- Olet täällä: Etusivu »
Kylmätiski Tefcold SOCA37590A
- Hinta
- 12 552,00€
Tuotekuvaus
Serve Over Counter
SOCA37590A
- Excellent product visibility
- 900 mm deep stainless steel deck
- Anti mist front glass
- Glass front lifts up for easy cleaning
- Stainless steel rear shelf
- Ventilated cooling
- Temperature Class 3M1
- LED top light
- Stainless steel bumper bars
- 2 x 220V sockets to rear
- Multiplexing kit as accessory
The SOCA range of serve over counters blend style with functionality, ideal for butchers and delis. Features include anti-mist glass, LED lighting, and a 900mm deep deck for an attractive display and space. The deck stays cool with a ventilated cooling system and airholes. It’s easy to clean and has ample storage. Customize with accessories and multiplex for a full counter solution.
Tuotekortti tässä
Käyttöohje tässä
Valmistajan sivusto tässä
Tilaustuote!
Hintaan EI sisälly GN-astioita
Tuotetiedot
Tekniset tiedot
| Total Display Area | 3.31 m² |
| Temperature Range | 0 to +4 °C |
| Climate Class | 3 |
| Gross / Net Weight | 565 / 470 kg |
| Gross / Net Volume | 982 l |
| Insulation Density | 50 kg/m³ |
| Door No & Type | |
| Shelves No & Type | |
| Max load on Shelves | 150 kg/m² |
| Feet / Legs | Adjustable feet |
| Exterior Finish | Grey RAL7015 |
| Interior Finish | Stainless Steel |
| Interior Light | LED |
| Lock | No |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic-Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 150 g |
| Thermometer | Yes |
| Energy Class | F |
| Energy Consumption | 14.4 kWh/24h |
| Annual Energy Cons. | 5256 kWh/year |
| Power | 1 |
| Input Power | 1000 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 59 dB(A) |
| Internal Dimension (WxDxH) | 3750 x 900 x mm |
| External Dimension (WxDxH) | 3798 x 1120 x 1190 mm |
| Packed Dimension (WxDxH) | 4000 x 1250 x 1400 mm |
